Result for: Amol Burungale
Exam Name: TEIM_Apti_Test
Download Result (PDF)Email: [email protected]
Total Marks: 60.0
Score: 21.0
Percentage: 35.00%
Question Answers
| Sr. No. | Question | Selected Answer | Correct Answer |
|---|---|---|---|
| 1 | A broker charges a commission of 5% on all orders up to Rs.10,000 and 4% on all orders exceeding Rs. 10,000. He remits Rs. 31,100 to his client after deducting his commission. Find the order amount. | No answer selected | 32,500 |
| 2 | If the number 91876 * 2 is completely divisible by 8, then the smallest whole number in place of * will be : | 1 | 3 |
| 3 | If the number 91876 * 2 is completely divisible by 8, then the smallest whole number in place of * will be : | 4 | 3 |
| 4 | The difference between a positive proper fraction and its reciprocal is 9/20. The fraction is : | 3/5 | 4/5 |
| 5 | On dividing a number by 56, we get 29 as remainder. On dividing the same number by 8, what will be the remainder? | 7 | 5 |
| 6 | How many of the following numbers are divisible by 132? 264, 396, 462, 792, 968, 2178, 5184, 6336 | 4 | 4 |
| 7 | On dividing a number by 357, we get 39 as remainder. On dividing the same number by 17, what will be the remainder? | 11 | 5 |
| 8 | The difference of the squares of two consecutive odd integers is divisible by which of the following integers? | 6 | 8 |
| 9 | What is the square root of 0.16? | 0.4 | 0.4 |
| 10 | [ √625 11 × 14 × √25 × 11 √196] is equal to | 8 | 5 |
| 11 | √0.0169 × ? = 1.3 | No answer selected | 100 |
| 12 | The average weight of 16 boys in a class is 50.25 kg and that of the remaining 8 boys is 45.15 kg. Find the average weights of all the boys in the class. | 48.55 kg | 48.55 kg |
| 13 | If the average marks of three batches of 55, 60 and 45 students respectively is 50, 55, 60, then the average marks of all the students is: | Data inadequate | 54.68 |
| 14 | A Student was asked to find the arithmetic mean of the numbers 3, 11, 7, 9, 15, 13, 8, 19, 17, 21, 14 and x. He found the mean to be 12. What should be the number in place of x? | 17 | 7 |
| 15 | Distance between two stations A and B is 778 km. A train covers the journey from A to B at 84 km per hour and returns back to A with a uniform speed of 56km per hour. Find the average speed of the train during the whole journey? | 67.2Km/hr | 67.2Km/hr |
| 16 | In an examination, a pupil's average marks were 63 per paper. If he had obtained 20 more marks for his Geography paper and 2 more marks for his history paper, his average per paper would have been 65. How many papers were there in the examination? | 9 | 11 |
| 17 | Titan sells a wrist watch to a wholesaler making a profit of 10%. The wholesaler, in turn, sells it to the retailer making a profit of 10%. A customer purchases it by paying Rs.990. Thus, the profit of retailer is 2 3/11%. What is the cost incurred by the Titan to produce it? | 820 | 800 |
| 18 | Vibhor joined as an Area Manager of Quick Corporation in the pay scale of Rs.12,500 – 500 – 18,500. Minimum how many years he has to work in the corporation to avail the salary of Rs.18,500 per month : | 11 years | 13 years |
| 19 | At a game of billiards, A can give B 15 points in 60 and A can give C 20 points in 60. How many points can B give C in a game of 90? | 20 points | 30 points |
| 20 | In a circle of diameter 60 m, the length of a chord is 30 m. Find the length of the minor arc on one side of the chord. What is the length of the major arc? | 157.1 m | 157.1 m |
| 21 | Find the circumference of the circle with a diameter of 8 inches? | 25.163 inches | 25.163 inches |
| 22 | A man takes 3 hours 45 minutes to row a boat 15 km downstream of a river and 2 hours 30 minutes to cover a distance of 5 km upstream. Find the speed of the river current in km/hr. | 3 km/hr | 1 km/hr |
| 23 | What would be the annual interest accrued on a deposit of Rs. 10,000 in a bank that pays a 4 % per annum rate of simple interest? | No answer selected | 400 |
| 24 | An accurate clock shows 8 o’clock in the morning. Through how many degrees will the hour hand rotate when the clock shows 2 o’clock in the afternoon? | 168° | 180° |
| 25 | How many times do the hands of a clock coincide in a day? | 22 | 22 |
| 26 | Pipe A can fill a tank in 5 hours, pipe B in 10 hours and pipe C in 30 hours. If all the pipes are open, in how many hours will the tank be filled ? | 2.5 | 3 |
| 27 | What will be the ratio of simple interest earned by certain amount at the same rate of interest for 6 years and that for 9 years? | 2 : 3 | 2 : 3 |
| 28 | A rectangular parking space is marked out by painting three of its sides. If the length of the unpainted side is 9 feet, and the sum of the lengths of the painted sides is 37 feet, then what is the area of the parking space in square feet? | 126 | 126 |
| 29 | (42 × 3.2) ÷ (16 × 1.5) = ? | 5.6 | 5.6 |
| 30 | 18.2% of 10953 = ? | 1861.546 | 1993.446 |
| 31 | If all the numbers are dropped in the given series, then which element will be at sixth position from right end? C%B K 1 & A W 5 P E 4 Q @ 7 F 6 G © Z J L 2 € D ¥ M #8 | No answer selected | L |
| 32 | Statements: Only a few Queue is long Some Long are Short Some Short is Bottle Conclusion: I. All Long can be Short II. All queue can be Long | If only conclusion II follows. | If only conclusion I follows. |
| 33 | Study the following information to answer the given questions In a certain code 'Imagine success learn vision' is written as 'op lp we jk', ' Think success learn crazy' is written as 'ir lp fu op'. 'Vision world think change' is written as 'ty ir gb jk' 'Learn light world classic' is written as 'ty xz lo lp' Which word is coded as ‘we’? | No answer selected | Imagine |
| 34 | Study the following information carefully and answer the given questions: M, P, Q, R, S, T and W are seven persons of three generation living in the same house. There are two married couple in the house. M is the only daughter of P, who is the paternal grandfather of T. R is the son of Q. T is the daughter of S. R is the father of W. How is W related to R? | No answer selected | Can't Determind |
| 35 | Study the following information carefully and answer the questions given below. Seven persons P, Q, R, S, T, U and V like different colours Purple, Green, Yellow, Blue, White, Brown, and Black (not necessarily in same order) also they are from different cities. One of the persons from Delhi. Neither Q nor U likes yellow and brown colour. T likes white colour and is from Kolkata city. Q is from either Noida or Gurgaon. S doesn’t like purple and yellow colour. The one who is from Gurgaon city doesn’t like purple colour. P likes green colour. The one who likes black colour is not from Chennai city. S is from Chennai city. V is from Pune city. The person who is from Goa city likes brown colour. U is not from Noida city. P is not from Noida and Gurgaon city. Which of the following combination is true? | No answer selected | S- Chennai |
| 36 | Select the set in which the numbers are related in the same way as are the numbers of the following set. (3, 24, 4) | (6, 35, 11) | (4, 72, 9) |
| 37 | The average of 9 numbers is 40. If the average of the first five numbers is 38 and that of the last five is 50, then what is the fifth number? | 84 | 80 |
| 38 | A father was twelve times as old as his son twenty years ago. Now he is twice as old as his son. What are the present ages of the son and father? | 33 and 66 years | 22 and 44 years |
| 39 | In a code language if FRIDGE is written as GTLHLK, then in the same language how will you write the word KETTLE? | LGWXQK | LGWXQK |
| 40 | In a code language, SUNDAY is written as DNUAYS. How will MOTHER be written as in that language? | HTOERM | HTOERM |
| 41 | If CAB is coded as 6 and BED is coded as 40, then how will HAD be coded as? | 46 | 46 |
| 42 | In a code language, TEACHING is written as SDBDGHOH. How will BOOKWORM be written as in that language? | CPNJXPSL | ANPLVNSN |
| 43 | Which two signs should be interchanged in the following equation to make it correct? 18 + 6 – 6 ÷ 3 × 3 = 6 | + and – | + and ÷ |
| 44 | If + denotes − , − denotes ∗ , ∗ denotes / , / denotes +, then what will be the numeric value of 60 ∗ 10/40 + 6 − 5 = | 16 | 16 |
| 45 | Water : Thirst :: Food : ? | Hunger | Hunger |
| 46 | Identify the figure that completes the pattern. | (1) | (2) |
| 47 | Count the number of rectangles in the below figure. | 16 | 34 |
| 48 | Calculate the number of quadrilaterals in the below figure. | 19 | 18 |
| 49 | Artificial Language Translation: bluftok means blue sky nokbluft means sky blue okbluftme means blue sky morning What could "mebluftok" mean? | morning sky | blue morning |
| 50 | Which geological feature has a crater or vent from which lava and gases erupt? | Volcano | Volcano |
| 51 | If you have a pizza divided into 8 equal slices, and you eat 3 slices, how many slices are left? | 4 slices | 5 slices |
| 52 | Essential Part: harvest | tractor | crop |
| 53 | Essential Part: recipe | chef | ingredients |
| 54 | Essential Part: puzzle | solution | solution |
| 55 | Essential Part: painting | frame | paintbrush |
| 56 | George Orwell's novel "1984" is a dystopian masterpiece that primarily addresses the theme of totalitarianism and the dangers of a surveillance state. The story is set in a bleak future where the government exercises total control over its citizens. What is the central theme explored in George Orwell's "1984"? | Totalitarianism and surveillance | Totalitarianism and surveillance |
| 57 | Select the alternative group which will make a perfect square. | 2,3,5 | 1,2,3 |
| 58 | You notice that in a sequence, every third number is a multiple of 5. What is the next multiple of 5 in the sequence? | 15 | 15 |
| 59 | DFH, HJL, LNP, ___, TVX | PRT | PRT |
| 60 | A series of figures are provided that can be classified into 3 classes. Choose from the correct group. | 1, 5, 7; 2, 8, 9; 3, 4, 6 | 1, 5, 7; 2, 4, 9; 3, 6, 8 |
Page 1