Result for: sakshi kulkarni
Exam Details
Download Result (PDF)Question Analysis
| Sr. No. | Question | Selected Answer | Correct Answer |
|---|---|---|---|
| 1 | How many 3 digit numbers are divisible by 6 in all? | 150 | None Of These |
| 2 | How many of the following numbers are divisible by 132? 264, 396, 462, 792, 968, 2178, 5184, 6336 | 4 | 4 |
| 3 | A Student was asked to find the arithmetic mean of the numbers 3, 11, 7, 9, 15, 13, 8, 19, 17, 21, 14 and x. He found the mean to be 12. What should be the number in place of x? | 7 | 7 |
| 4 | If A : B = 3 : 4 and B : C = 8 : 9, then A : C is : | 2 : 3 | 1 :3 |
| 5 | A, B and C started a shop by investing Rs.27,000, Rs.72,000 and Rs.81,000 respectively. At the end of the year, the profits were distributed among them. If C’s share of profit be Rs.36,000, then the total profit was : | Rs.80,000 | Rs.80,000 |
| 6 | Find the circumference of the circle with a diameter of 8 inches? | 25.163 inches | 25.163 inches |
| 7 | January 1, 2008 is Tuesday. What day of the week lies on Jan. 1, 2009? | Friday | Tuesday |
| 8 | A rectangular parking space is marked out by painting three of its sides. If the length of the unpainted side is 9 feet, and the sum of the lengths of the painted sides is 37 feet, then what is the area of the parking space in square feet? | 126 | 126 |
| 9 | Statements: All arrogant are table Some table are tree All tree are parrot Conclusion: I. All tree are arrogant II. Some tree are not arrogant | If neither conclusion I nor II follows. | If either conclusion I or II follows. |
| 10 | Select the set in which the numbers are related in the same way as are the numbers of the following set. (3, 24, 4) | (4, 72, 9) | (4, 72, 9) |
| 11 | 10 years ago, a father’s age was 3*1/2times that of his son, and 10 yrs from now, the father’s age will be 2*1/4 times that of the son. What will be the sum of the ages of the father and the son at present? | 110 yrs | 110 yrs |
| 12 | ‘Action’ is related to ‘Reaction’ in the same way as ‘Stimulus’ is related to ‘________’. | Response | Response |
| 13 | A cycle was sold for Rs. 4,140 with a profit of 15%. At what price could it have been sold to earn a profit of 25%? | Rs. 4,500 | Rs. 4,500 |
| 14 | Nisha and Deepak are a married couple and have a daughter named Tanya. Currently, Deepak is 5 years older than Nisha and Nisha is thrice the age of Tanya. If Tanya is 10 years old, what was her father’s age at the time of his daughter’s birth | 25 years | 25 years |
| 15 | In a code language, COMPUTER is written as OCREPMTU. How will DAUGHTER be written in the same language? | ADREGUTH | ADREGUTH |
| 16 | Which two signs should be interchanged in the following equation to make it correct? 15 – 9 ÷ 6 × 10 + 5 = 25 | + and ÷ | + and – |
| 17 | Foot : Shoe :: Hand : ? | Glove | Glove |
| 18 | Identify the figure that completes the pattern. | (4) | (4) |
| 19 | Select the term that will come next in the following series. 3, 5, 10, 20, 37, ? | 61 | 58 |
| 20 | Artificial Language Translation: bluftok means blue sky nokbluft means sky blue okbluftme means blue sky morning What could "mebluftok" mean? | blue morning | blue morning |
| 21 | Which of the following is an essential step in fact-checking a statement? | Cross-referencing with reliable sources | Cross-referencing with reliable sources |
| 22 | Which of the following is a common logical fallacy that can hinder the verification of a statement? | Objective analysis | Confirmation bias |
| 23 | If you flip a fair coin twice, what is the probability of getting heads on both flips? | 1/2 | 1/4 |
| 24 | If a train travels from Station A to Station B at a speed of 60 mph and returns from Station B to Station A at a speed of 40 mph, what is the average speed for the entire round trip? | 45 mph | 48 mph |
| 25 | If you have a pizza divided into 8 equal slices, and you eat 3 slices, how many slices are left? | 5 slices | 5 slices |
| 26 | Assertion (A): The Earth orbits the Sun. Reason (R): The Sun is much larger than the Earth. | Both A and R are true, but R is NOT the correct explanation of A. | Both A and R are true, and R is the correct explanation of A. |
| 27 | Essential Part: painting | No answer selected | paintbrush |
| 28 | George Orwell's novel "1984" is a dystopian masterpiece that primarily addresses the theme of totalitarianism and the dangers of a surveillance state. The story is set in a bleak future where the government exercises total control over its citizens. What is the central theme explored in George Orwell's "1984"? | No answer selected | Totalitarianism and surveillance |
| 29 | A series of figures are provided that can be classified into 3 classes. Choose from the correct group. | No answer selected | 1,5; 2,4; 3,6 |
| 30 | A series of figures are provided that can be classified into 3 classes. Choose from the correct group. | No answer selected | 1,4,9 2,6,8 3,5,7 |
| 31 | Which of the following animals is an example of an amphibian? | No answer selected | Frog |
| 32 | Look at this series: 12, 11, 13, 12, 14, 13, … What number should come next? | No answer selected | 15 |
| 33 | Look at this series: 7, 10, 8, 11, 9, 12, … What number should come next? | No answer selected | 10 |
| 34 | Fill the empty cell following the "No repetition in row/column" rule. | No answer selected | Red |
| 35 | Logical Deduction: If 'A' is never next to 'B', which grid is invalid? | No answer selected | Grid 1 |
| 36 | Identify the missing shape that completes the pattern logic. | No answer selected | Square |
| 37 | Which shape violates the grid rule in the image? | No answer selected | Row 1 |
| 38 | Which symbol should replace the '?' in the 3x3 grid? | No answer selected | Triangle |
| 39 | Fill the empty cell following the "No repetition in row/column" rule. | No answer selected | Red |
| 40 | Logical Deduction: If 'A' is never next to 'B', which grid is invalid? | No answer selected | Grid 1 |
| 41 | Identify the missing shape that completes the pattern logic. | No answer selected | Square |
| 42 | Which shape violates the grid rule in the image? | No answer selected | Row 1 |
| 43 | Mirror Logic: Find the mirror image of the given figure. | No answer selected | Choice A |
| 44 | Pattern Fold: If you fold the paper along the dotted line, what is the result? | No answer selected | Choice A |
| 45 | Rotation Logic: Rotate the object 270 degrees clockwise. | No answer selected | 9 o'clock |
Page 1